Vinyl Resin Type

SSCP Series

Products Color Index CAS No. Solvent Remarks
SSCP WHITE 3970 P.W. 6 13463-67-7 MIBK
SSCP WHITE 3520A P.W. 6 13463-67-7 MIBK
SSCP YELLOW 1627 P.Y. 180 77804-81-0 MIBK
SSCP YELLOW 1758 P.Y. 139 36888-99-0 MIBK
SSCP BLUE 2313 P.B. 15:3 147-14-8 MIBK
SSCP BLUE 2675A P.B. 15:6 147-14-8 MIBK
SSCP BLUE 2901 P.B. 60 81-77-6 MIBK
SSCP BROWN 5160 P.Br. 25 92-11-06 MIBK
SSCP ORANGE 4739 P.O. 71 84632-50-8 MIBK
SSCP GREEN 9722 P.G. 7 1328-53-6 MIBK
SSCP RED 6173A P.R. 254 84632-65-5 MIBK
SSCP RED 6105 P.R. 264 88949-33-1 MIBK
SSCP VIOLET 1181 P.V. 37 17741-63-8 MIBK
SSCP PINK 1275 P.R. 122 980-26-7 MIBK
SSCP BLACK 7803 P.Bk. 7 1333-86-4 Butyl Acetate
SSCP BLACK 7931 P.Bk. 7 1333-86-4 MIBK
SSCP BLACK B-7781 - MIBK